RELATED LINKS
Tuition and Aid
According to Kiplinger’s Personal Finance, UConn is a University where “students can receive a stellar education without graduating with a mountain of debt.”
For the most current schedule and fees, please visit The Bursar's Office website.
2021-2022 Hartford Tuition and Fees
Fall fee bills are due August 1st.
Spring fee bills are due January 8th.
Academic Year 2021-2022 | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 15,030 | 37,698 | 24,048 |
General University Fee | 112 | 112 | 112 |
Infrastructure Maintenance Fee | 468 | 468 | 468 |
Activity Fee | 60 | 60 | 60 |
Transit Fee | 48 | 48 | 48 |
Technology Fee | 150 | 150 | 150 |
Total | 15,868 | 38,536 | 24,886 |
Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course in the course catalog. Please note that UConn Hartford does not offer university housing at the campus.
No. of Credits | General Univ. Fee | Infrastructure Fee | Activity Fees* | Technology Fee | Transit Fee | INSTATE Tuition | Sub-Total | OUT-OF-STATE Tuition | Sub-total | Regional Tuition | Sub-Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | 59 | 30 | 75 | 24 | 627 | 871 | 1,571 | 1,815 | 1,020 | 1,246 | |
2 | 56 | 59 | 30 | 75 | 24 | 1,254 | 1,498 | 3,142 | 3,386 | 2,004 | 2,248 | |
3 | 56 | 59 | 30 | 75 | 24 | 1,881 | 2,125 | 4,713 | 4,957 | 3,006 | 3,250 | |
4 | 56 | 59 | 30 | 75 | 24 | 2,508 | 2,752 | 6,284 | 6,528 | 4,008 | 4,252 | |
5 | 56 | 59 | 30 | 75 | 24 | 3,135 | 3,379 | 7,855 | 8,099 | 5,010 | 5,254 | |
6 | 56 | 117 | 30 | 75 | 24 | 3,762 | 4,064 | 9,426 | 9,728 | 6,012 | 6,314 | |
7 | 56 | 117 | 30 | 75 | 24 | 4,389 | 4,691 | 10,997 | 11,299 | 7,014 | 7,316 | |
8 | 56 | 117 | 30 | 75 | 24 | 5,016 | 5,318 | 12,568 | 12,870 | 8,016 | 8,318 | |
9 | 56 | 117 | 30 | 75 | 24 | 5,643 | 5,945 | 14,139 | 14,441 | 9,018 | 9,320 | |
10 | 56 | 117 | 30 | 75 | 24 | 6,270 | 6,572 | 15,710 | 16,012 | 10,020 | 10,322 | |
11 | 56 | 117 | 30 | 75 | 24 | 6,897 | 7,199 | 17,281 | 17,583 | 11,022 | 11,324 | |
12+ | 56 | 234 | 30 | 75 | 24 | 7,515 | 7,934 | 18,849 | 19,268 | 12,024 | 12,443 |
Per Semester. Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course on the course catalog. Please note that UConn Hartford does not offer university housing at the campus.
*Activity Fees: Stu.Gov. $30.00
Financial Aid
Higher education is an invaluable investment. Our goal is to make a UConn education affordable to each student selected for admission.
In fact, more than 80 percent of UConn students receive some form of financial assistance. Our Office of Student Financial Aid Services is your one-stop source for information on scholarships, grants, loans, need-based financial aid, veteran’s benefits and student employment.
Visit UConn’s Office of Financial Aid Services for more information.
The Federal School Code for all UConn Campuses is: 001417